<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comentários em: A Evolução de Darwin</title>
	<atom:link href="http://abrancoalmeida.com/artes/exposicoes/a-evolucao-de-darwin/feed/" rel="self" type="application/rss+xml" />
	<link>http://abrancoalmeida.com</link>
	<description>&#34;I could be bounded in a nutshell, and count myself a king of infinite space&#34; - William Shakespeare, in Hamlet</description>
	<lastBuildDate>Fri, 04 May 2012 21:58:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Por: O Universo dos números da Casca de Noz em 2010&#8230; &#171; O Universo Numa Casca de Noz</title>
		<link>http://abrancoalmeida.com/artes/exposicoes/a-evolucao-de-darwin/#comment-2749</link>
		<dc:creator><![CDATA[O Universo dos números da Casca de Noz em 2010&#8230; &#171; O Universo Numa Casca de Noz]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 11:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://abrancoalmeida.com/?page_id=4033#comment-2749</guid>
		<description><![CDATA[[...] A Evolução de&#160;Darwin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Evolução de&nbsp;Darwin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Linda Santiago Posadas</title>
		<link>http://abrancoalmeida.com/artes/exposicoes/a-evolucao-de-darwin/#comment-2207</link>
		<dc:creator><![CDATA[Linda Santiago Posadas]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 08:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://abrancoalmeida.com/?page_id=4033#comment-2207</guid>
		<description><![CDATA[Dear Sir/Madam,

The UNESCO Jakarta Office would like to request your permission to use some images from your website, for our Annual Report 2009, specifically the following:
(1)  map-of-the-galapagos-archipelago
(2)  flightless cormorant-phalacrocorax-harrisi
(3)  Scalesia
(4)  Darwin&#039;s Bible from the Beagle voyage
(5)  darwin_s-microscope

The theme of the 2009 Annual Report is Charles Darwin.

The UNESCO Jakarta Office is one of the Field Offices of the United Nations Educational, Scientific, and Cultural Organization.  As an agency of the UN, we are a non-profit organization, and the Annual Report itself is distributed to our partner institutions for free.  Your ownership of the image will be duly acknowledged in the publication.

Kindly email me for any questions.

Thank you.


Linda Santiago Posadas
Programme Specialist for Basic Sciences

Tel. +62 21 739 9818 Ext. 804
Fax:  +62 21 7279 6489
Email: l.posadas@unesco.org
Website: www.unesco.org/jakarta

UNESCO Jakarta Office
Regional Science Bureau for Asia and the Pacific
Cluster Office to Brunei Darussalam, Indonesia, Malaysia, the Philippines and Timor Leste]]></description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam,</p>
<p>The UNESCO Jakarta Office would like to request your permission to use some images from your website, for our Annual Report 2009, specifically the following:<br />
(1)  map-of-the-galapagos-archipelago<br />
(2)  flightless cormorant-phalacrocorax-harrisi<br />
(3)  Scalesia<br />
(4)  Darwin&#8217;s Bible from the Beagle voyage<br />
(5)  darwin_s-microscope</p>
<p>The theme of the 2009 Annual Report is Charles Darwin.</p>
<p>The UNESCO Jakarta Office is one of the Field Offices of the United Nations Educational, Scientific, and Cultural Organization.  As an agency of the UN, we are a non-profit organization, and the Annual Report itself is distributed to our partner institutions for free.  Your ownership of the image will be duly acknowledged in the publication.</p>
<p>Kindly email me for any questions.</p>
<p>Thank you.</p>
<p>Linda Santiago Posadas<br />
Programme Specialist for Basic Sciences</p>
<p>Tel. +62 21 739 9818 Ext. 804<br />
Fax:  +62 21 7279 6489<br />
Email: <a href="mailto:l.posadas@unesco.org">l.posadas@unesco.org</a><br />
Website: <a href="http://www.unesco.org/jakarta" rel="nofollow">http://www.unesco.org/jakarta</a></p>
<p>UNESCO Jakarta Office<br />
Regional Science Bureau for Asia and the Pacific<br />
Cluster Office to Brunei Darussalam, Indonesia, Malaysia, the Philippines and Timor Leste</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Exposição: Encompassing the Globe &#8211; Portugal e o Mundo nos séculos XVI e XVII &#171; O Universo Numa Casca de Noz</title>
		<link>http://abrancoalmeida.com/artes/exposicoes/a-evolucao-de-darwin/#comment-873</link>
		<dc:creator><![CDATA[Exposição: Encompassing the Globe &#8211; Portugal e o Mundo nos séculos XVI e XVII &#171; O Universo Numa Casca de Noz]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 12:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://abrancoalmeida.com/?page_id=4033#comment-873</guid>
		<description><![CDATA[[...] Globe &#8211; Portugal e o Mundo nos séculos XVI e XVII será, seguramente, a par das exposições A Evolução de Darwin e Estrelas de Papel: Livros de Astronomia dos Séculos XIV a XVIII (até 31 de Julho, na Biblioteca [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Globe &#8211; Portugal e o Mundo nos séculos XVI e XVII será, seguramente, a par das exposições A Evolução de Darwin e Estrelas de Papel: Livros de Astronomia dos Séculos XIV a XVIII (até 31 de Julho, na Biblioteca [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Aleksandra Stupka</title>
		<link>http://abrancoalmeida.com/artes/exposicoes/a-evolucao-de-darwin/#comment-833</link>
		<dc:creator><![CDATA[Aleksandra Stupka]]></dc:creator>
		<pubDate>Thu, 28 May 2009 13:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://abrancoalmeida.com/?page_id=4033#comment-833</guid>
		<description><![CDATA[Dear Sir or Madam,

we are a German film production company that will produce a series  à 6 episodes about CHARLES DARWIN for the German broadcast station BR-alpha – a public educational channel.

Therefore we need some pictures in digital form (resolution 300 dpi or higher) of Darwin, his family etc. I saw some on your website.
 
Would it be possible to use the pictures in our documentary?
Do you have them in higher quality?

Thank you very much in advance.

If you have any questions, please don’t hesitate to contact me.


Kind regards
Aleksandra Stupka]]></description>
		<content:encoded><![CDATA[<p>Dear Sir or Madam,</p>
<p>we are a German film production company that will produce a series  à 6 episodes about CHARLES DARWIN for the German broadcast station BR-alpha – a public educational channel.</p>
<p>Therefore we need some pictures in digital form (resolution 300 dpi or higher) of Darwin, his family etc. I saw some on your website.</p>
<p>Would it be possible to use the pictures in our documentary?<br />
Do you have them in higher quality?</p>
<p>Thank you very much in advance.</p>
<p>If you have any questions, please don’t hesitate to contact me.</p>
<p>Kind regards<br />
Aleksandra Stupka</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Darwin: A Life in Poems &#171; O Universo Numa Casca de Noz</title>
		<link>http://abrancoalmeida.com/artes/exposicoes/a-evolucao-de-darwin/#comment-688</link>
		<dc:creator><![CDATA[Darwin: A Life in Poems &#171; O Universo Numa Casca de Noz]]></dc:creator>
		<pubDate>Tue, 21 Apr 2009 06:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://abrancoalmeida.com/?page_id=4033#comment-688</guid>
		<description><![CDATA[[...] in Darwin: a life in poems (2009), de Ruth Padel - descendente de Darwin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in Darwin: a life in poems (2009), de Ruth Padel &#8211; descendente de Darwin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: O longo argumento &#171; O Universo Numa Casca de Noz</title>
		<link>http://abrancoalmeida.com/artes/exposicoes/a-evolucao-de-darwin/#comment-538</link>
		<dc:creator><![CDATA[O longo argumento &#171; O Universo Numa Casca de Noz]]></dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://abrancoalmeida.com/?page_id=4033#comment-538</guid>
		<description><![CDATA[[...] Se Darwin vivesse hoje, dir-nos-ia que as teorias da criação, da selecção natural e do design inteligente, fazem parte integrante da história da vida na Terra. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Se Darwin vivesse hoje, dir-nos-ia que as teorias da criação, da selecção natural e do design inteligente, fazem parte integrante da história da vida na Terra. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: a páginas tantas&#8230; &#171; O Universo Numa Casca de Noz</title>
		<link>http://abrancoalmeida.com/artes/exposicoes/a-evolucao-de-darwin/#comment-533</link>
		<dc:creator><![CDATA[a páginas tantas&#8230; &#171; O Universo Numa Casca de Noz]]></dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://abrancoalmeida.com/?page_id=4033#comment-533</guid>
		<description><![CDATA[[...] actual, num tempo incerto para a nossa espécie, a página dedicada a Charles Darwin, cujo centenário do nascimento se comemora este ano, a par os 150 anos de “A Origem das [...]]]></description>
		<content:encoded><![CDATA[<p>[...] actual, num tempo incerto para a nossa espécie, a página dedicada a Charles Darwin, cujo centenário do nascimento se comemora este ano, a par os 150 anos de “A Origem das [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

